0 vs 2 benchmarks won
Google Gemini 2.5 Flash-Lite | Moonshot AI Kimi K2 (0905) | |
|---|---|---|
| Overview | ||
| Company | Moonshot AI | |
| Release date | Jun 17 2025 | Sep 5 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | 1T |
Context window | — | 256k |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 75.1% |
Software engineering SWE-Bench Verified | — | 65.8% |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Gemini 2.5 Flash-Lite shipped 80 days before Kimi K2 (0905) | |
Kimi K2 (0905) leads Gemini 2.5 Flash-Lite on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Gemini 2.5 Flash-Lite shipped 80 days before Kimi K2 (0905), so benchmark comparisons should account for the intervening progress.
Kimi K2 (0905) is an open-source / open-weight model; Gemini 2.5 Flash-Lite is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.