Compare AI models
| Specifications | ||
ParametersThe learned values that shape how a model responds. B means billion and T means trillion. For mixture-of-experts models, the total count is larger than the number active for each token. Parameter count alone does not measure quality. | — | 12B |
Context windowHow much information the model can work with in one request, measured in tokens — pieces of words or other data. This includes your question, attachments, conversation and reply. Limits can vary by model variant and provider. | 1M | 128k |
| API pricingUSD per 1M tokens · lower wins | ||
Cheapest inputLowest input rate across every provider on OpenRouter, the lab included. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | — | $0.0166Io Net |
Cheapest outputLowest output rate across every provider on OpenRouter, the lab included. May come from a different provider than the cheapest input. | — | $0.0216Io Net |
| — | $4.40Io Net · fp16 | |
| Overview | ||
| Company | Mistral | |
| Release date | Sep 24 2024 | Jul 18 2024 |
| Access | Closed | Open Weight |
| Model details | View model | View model |
Other comparisons
Gemini 1.5 Flash-002vsClaude Haiku 5.5Mistral NeMovsClaude Haiku 5.5Gemini 1.5 Flash-002vsGPT-6.1 SolMistral NeMovsGPT-6.1 SolGemini 1.5 Flash-002vsMuse Spark OpenMistral NeMovsMuse Spark OpenGemini 1.5 Flash-002vsGrok 4.7Mistral NeMovsGrok 4.7Gemini 1.5 Flash-002vsDeepSeek-V4.1-Flash-1017Mistral NeMovsDeepSeek-V4.1-Flash-1017Gemini 1.5 Flash-002vsKimi K3Mistral NeMovsKimi K3Frequently asked questions
Gemini 1.5 Flash-002 and Mistral NeMo don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Mistral NeMo shipped 68 days before Gemini 1.5 Flash-002, so benchmark comparisons should account for the intervening progress.
Context windows are 1M (Gemini 1.5 Flash-002) vs 128k (Mistral NeMo). Gemini 1.5 Flash-002 is closed, while Mistral NeMo is open weight.
Direct benchmark comparisons are unavailable — Gemini 1.5 Flash-002 and Mistral NeMo don't publish scores on any of the same benchmarks.