0 vs 2 benchmarks won
Google Gemini 1.0 Nano | Moonshot AI Kimi K2 (0905) | |
|---|---|---|
| Overview | ||
| Company | Moonshot AI | |
| Release date | Dec 6 2023 | Sep 5 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | 1T |
Context window | — | 256k |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 75.1% |
Software engineering SWE-Bench Verified | — | 65.8% |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Gemini 1.0 Nano shipped 639 days before Kimi K2 (0905) | |
Kimi K2 (0905) leads Gemini 1.0 Nano on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Gemini 1.0 Nano shipped 639 days before Kimi K2 (0905), so benchmark comparisons should account for the intervening progress.
Kimi K2 (0905) is an open-source / open-weight model; Gemini 1.0 Nano is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.