DeepSeek-V4-ProvsGrok Code Fast 1
DeepSeek-V4-Pro | Grok Code Fast 1 | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 14% | — |
Competitive coding LiveCodeBenchCoding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 93.5% | — |
Web browsing BrowseCompCan the AI browse the web and track down hard-to-find answers? Higher is better. | 83.4% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 90.1% | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1457Best | 1140 |
| Timeline | ||
| Release gap | Grok Code Fast 1 shipped 239 days before DeepSeek-V4-Pro | |
| Overview | ||
| Company | DeepSeek | SpaceXAI |
| Release date | Apr 24 2026 | Aug 28 2025 |
| Access | Open Weight | Proprietary |
Which is better: DeepSeek-V4-Pro or Grok Code Fast 1?
DeepSeek-V4-Pro leads Grok Code Fast 1 on 1 of the 1 benchmark they both report (Arena Elo (Code)). Grok Code Fast 1 shipped 239 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is open weight, while Grok Code Fast 1 is proprietary.
On Arena Elo (Code), DeepSeek-V4-Pro leads at 1457 vs Grok Code Fast 1 at 1140.
Frequently asked questions
DeepSeek-V4-Pro was released by DeepSeek on Apr 24 2026.
Grok Code Fast 1 was released by SpaceXAI on Aug 28 2025.
DeepSeek-V4-Pro is an open weight model released by DeepSeek. Grok Code Fast 1 is a proprietary model released by SpaceXAI.
Other comparisons
DeepSeek-V4-ProvsClaude Sonnet 5Grok Code Fast 1vsClaude Sonnet 5DeepSeek-V4-ProvsGPT-5.6 SolGrok Code Fast 1vsGPT-5.6 SolDeepSeek-V4-ProvsGemini 3.6 FlashGrok Code Fast 1vsGemini 3.6 FlashDeepSeek-V4-ProvsMuse Spark 1.1Grok Code Fast 1vsMuse Spark 1.1DeepSeek-V4-ProvsMistral Medium 3.5Grok Code Fast 1vsMistral Medium 3.5DeepSeek-V4-ProvsKimi K3Grok Code Fast 1vsKimi K3