DeepSeek-V4-ProvsQwen3-Coder
DeepSeek-V4-Pro | Qwen3-Coder | |
|---|---|---|
| Specifications | ||
Parameters | — | 480B |
Context window | — | 256k |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 14% | 20%Best |
Competitive coding LiveCodeBenchCoding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 93.5% | — |
Web browsing BrowseCompCan the AI browse the web and track down hard-to-find answers? Higher is better. | 83.4% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 90.1% | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1464 | — |
| Overview | ||
| Company | DeepSeek | Qwen |
| Release date | Apr 24 2026 | Jul 22 2025 |
| Access | Open Weight | Open Weight |
Which is better: DeepSeek-V4-Pro or Qwen3-Coder?
Qwen3-Coder leads DeepSeek-V4-Pro on 1 of the 1 benchmark they both report (BullshitBench v2). Qwen3-Coder shipped 276 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, Qwen3-Coder leads at 20% vs DeepSeek-V4-Pro at 14%.
Frequently asked questions
DeepSeek-V4-Pro was released by DeepSeek on Apr 24 2026.
Qwen3-Coder was released by Qwen on Jul 22 2025.
Other comparisons
DeepSeek-V4-ProvsClaude Opus 5Qwen3-CodervsClaude Opus 5DeepSeek-V4-ProvsGPT-5.6 SolQwen3-CodervsGPT-5.6 SolDeepSeek-V4-ProvsGemini 3.6 FlashQwen3-CodervsGemini 3.6 FlashDeepSeek-V4-ProvsMuse Spark 1.2Qwen3-CodervsMuse Spark 1.2DeepSeek-V4-ProvsGrok 4.5Qwen3-CodervsGrok 4.5DeepSeek-V4-ProvsMistral Medium 3.5Qwen3-CodervsMistral Medium 3.5