DeepSeek-V4-Provso4-mini
DeepSeek-V4-Pro | o4-mini | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $1.10 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $4.40 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | — | $0.275 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.7078StreamLake | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.4157StreamLake | — |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 14% | 8% |
| BenchmarksPublished by one model only | ||
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 93.5% | — |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | 83.4% | — |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 90.1% | — |
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Apr 24 2026 | Apr 16 2025 |
| Access | Open Weight | Proprietary |
Other comparisons
DeepSeek-V4-ProvsClaude Fable 5.1o4-minivsClaude Fable 5.1DeepSeek-V4-ProvsGemini 3.8 Flasho4-minivsGemini 3.8 FlashDeepSeek-V4-ProvsMuse Spark 1.3o4-minivsMuse Spark 1.3DeepSeek-V4-ProvsGrok 4.6o4-minivsGrok 4.6DeepSeek-V4-ProvsMistral Medium 3.5o4-minivsMistral Medium 3.5DeepSeek-V4-ProvsKimi K3o4-minivsKimi K3
Frequently asked questions
DeepSeek-V4-Pro leads o4-mini on 1 of the 1 benchmark they both report (BullshitBench v2). Only o4-mini has a verified first-party API price: $1.10 per million input tokens and $4.40 per million output tokens. No pay-as-you-go API rate is tracked for DeepSeek-V4-Pro. o4-mini shipped 373 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is open weight, while o4-mini is proprietary.
On BullshitBench v2, DeepSeek-V4-Pro leads at 14% vs o4-mini at 8%.