DeepSeek-V4-FlashvsGPT-4o
DeepSeek-V4-Flash | GPT-4o | |
|---|---|---|
| Specifications | ||
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 128k |
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $2.50 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $10.00 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | — | $1.25 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.0679DigitalOcean | $2.50Azure |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $0.1621StreamLake | $10.00Azure |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 18% | 12% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 88.1% | 49.9% |
| BenchmarksPublished by one model only | ||
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 91.6% | — |
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Apr 24 2026 | May 13 2024 |
| Access | Open Weight | Proprietary |
Other comparisons
DeepSeek-V4-FlashvsClaude Fable 5.1GPT-4ovsClaude Fable 5.1DeepSeek-V4-FlashvsGemini 3.8 FlashGPT-4ovsGemini 3.8 FlashDeepSeek-V4-FlashvsMuse Spark 1.3GPT-4ovsMuse Spark 1.3DeepSeek-V4-FlashvsGrok 4.6GPT-4ovsGrok 4.6DeepSeek-V4-FlashvsMistral Medium 3.5GPT-4ovsMistral Medium 3.5DeepSeek-V4-FlashvsKimi K3GPT-4ovsKimi K3
Frequently asked questions
DeepSeek-V4-Flash leads GPT-4o on 2 of the 2 benchmarks they both report (BullshitBench v2, GPQA Diamond). Only GPT-4o has a verified first-party API price: $2.50 per million input tokens and $10.00 per million output tokens. No pay-as-you-go API rate is tracked for DeepSeek-V4-Flash. GPT-4o shipped 711 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is open weight, while GPT-4o is proprietary.
On BullshitBench v2, DeepSeek-V4-Flash leads at 18% vs GPT-4o at 12%. On GPQA Diamond, DeepSeek-V4-Flash leads at 88.1% vs GPT-4o at 49.9%.