1 vs 0 benchmarks won
DeepSeek DeepSeek-V4-Flash | Mistral Mistral Medium 3 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Mistral |
| Release date | Apr 24 2026 | May 7 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 88.1% | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Mistral Medium 3 shipped 352 days before DeepSeek-V4-Flash | |
DeepSeek-V4-Flash leads Mistral Medium 3 on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Mistral Medium 3 shipped 352 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is an open-source / open-weight model; Mistral Medium 3 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.