DeepSeek-V4-FlashvsGemini 3.5 Flash-Lite
DeepSeek-V4-Flash | Gemini 3.5 Flash-Lite | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 18% | — |
Agentic coding SWE-Bench ProCan the AI fix real bugs in real software? It's handed actual problems from open-source projects and has to write code that genuinely solves them. Higher is better. | — | 54.2% |
Competitive coding LiveCodeBenchCoding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 91.6% | — |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | — | 54% |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | — | 49% |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 88.1% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | — | 74% |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | — | 1140 |
| Timeline | ||
| Release gap | DeepSeek-V4-Flash shipped 88 days before Gemini 3.5 Flash-Lite | |
| Overview | ||
| Company | DeepSeek | |
| Release date | Apr 24 2026 | Jul 21 2026 |
| Access | Open Weight | Proprietary |
Which is better: DeepSeek-V4-Flash or Gemini 3.5 Flash-Lite?
DeepSeek-V4-Flash and Gemini 3.5 Flash-Lite don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. DeepSeek-V4-Flash shipped 88 days before Gemini 3.5 Flash-Lite, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is open weight, while Gemini 3.5 Flash-Lite is proprietary.
Direct benchmark comparisons are unavailable — DeepSeek-V4-Flash and Gemini 3.5 Flash-Lite don't publish scores on any of the same benchmarks.
Frequently asked questions
DeepSeek-V4-Flash was released by DeepSeek on Apr 24 2026.
Gemini 3.5 Flash-Lite was released by Google on Jul 21 2026.
DeepSeek-V4-Flash is an open weight model released by DeepSeek. Gemini 3.5 Flash-Lite is a proprietary model released by Google.
Other comparisons
DeepSeek-V4-FlashvsClaude Sonnet 5Gemini 3.5 Flash-LitevsClaude Sonnet 5DeepSeek-V4-FlashvsGPT-5.6 SolGemini 3.5 Flash-LitevsGPT-5.6 SolDeepSeek-V4-FlashvsMuse Spark 1.1Gemini 3.5 Flash-LitevsMuse Spark 1.1DeepSeek-V4-FlashvsGrok 4.5Gemini 3.5 Flash-LitevsGrok 4.5DeepSeek-V4-FlashvsMistral Medium 3.5Gemini 3.5 Flash-LitevsMistral Medium 3.5DeepSeek-V4-FlashvsKimi K3Gemini 3.5 Flash-LitevsKimi K3