DeepSeek-V4-Flash-0731vsKimi K1.5
DeepSeek-V4-Flash-0731 | Kimi K1.5 | |
|---|---|---|
| Specifications | ||
Context window | — | 128k |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 38% | — |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.7% | — |
Personal tool use Toolathlon-VerifiedTests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 70.3% | — |
Cybersecurity CyberGymTests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | 76.7% | — |
Business workflows AutomationBenchTests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | 25.1% | — |
| Overview | ||
| Company | DeepSeek | Moonshot AI |
| Release date | Jul 31 2026 | Jan 20 2025 |
| Access | Proprietary | Proprietary |
Which is better: DeepSeek-V4-Flash-0731 or Kimi K1.5?
DeepSeek-V4-Flash-0731 and Kimi K1.5 don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Kimi K1.5 shipped 557 days before DeepSeek-V4-Flash-0731, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — DeepSeek-V4-Flash-0731 and Kimi K1.5 don't publish scores on any of the same benchmarks.
Frequently asked questions
DeepSeek-V4-Flash-0731 was released by DeepSeek on Jul 31 2026.
Kimi K1.5 was released by Moonshot AI on Jan 20 2025.
Other comparisons
DeepSeek-V4-Flash-0731vsClaude Opus 5Kimi K1.5vsClaude Opus 5DeepSeek-V4-Flash-0731vsGPT-5.6 SolKimi K1.5vsGPT-5.6 SolDeepSeek-V4-Flash-0731vsGemini 3.6 FlashKimi K1.5vsGemini 3.6 FlashDeepSeek-V4-Flash-0731vsMuse Spark 1.1Kimi K1.5vsMuse Spark 1.1DeepSeek-V4-Flash-0731vsGrok 4.5Kimi K1.5vsGrok 4.5DeepSeek-V4-Flash-0731vsMistral Medium 3.5Kimi K1.5vsMistral Medium 3.5