0 vs 1 benchmarks won
DeepSeek DeepSeek-V3.2 | OpenAI GPT-5.4 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Dec 1 2025 | Mar 5 2026 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 92.8% |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | DeepSeek-V3.2 shipped 94 days before GPT-5.4 | |
GPT-5.4 leads DeepSeek-V3.2 on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek-V3.2 shipped 94 days before GPT-5.4, so benchmark comparisons should account for the intervening progress.
DeepSeek-V3.2 is an open-source / open-weight model; GPT-5.4 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.