DeepSeek DeepSeek V3.2 Exp vs Google Gemini 1.5 Pro-002 — side-by-side specs.
DeepSeek DeepSeek V3.2 Exp | Google Gemini 1.5 Pro-002 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | Sep 29 2025 | Sep 24 2024 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Gemini 1.5 Pro-002 shipped 370 days before DeepSeek V3.2 Exp | |
DeepSeek V3.2 Exp and Gemini 1.5 Pro-002 do not have directly comparable benchmark scores published on GPQA Diamond, SWE-Bench Verified, or MMMU. Gemini 1.5 Pro-002 shipped 370 days before DeepSeek V3.2 Exp, so benchmark comparisons should account for the intervening progress.
DeepSeek V3.2 Exp is an open-source / open-weight model; Gemini 1.5 Pro-002 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.