0 vs 3 benchmarks won
DeepSeek DeepSeek V3.1 Terminus | Google Gemini 2.5 Pro | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | Sep 22 2025 | Mar 25 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 86.4% |
Software engineering SWE-Bench Verified | — | 59.6% |
Multimodal understanding MMMU | — | 68% |
| Timeline | ||
| Release gap | Gemini 2.5 Pro shipped 181 days before DeepSeek V3.1 Terminus | |
Gemini 2.5 Pro leads DeepSeek V3.1 Terminus on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Gemini 2.5 Pro shipped 181 days before DeepSeek V3.1 Terminus, so benchmark comparisons should account for the intervening progress.
DeepSeek V3.1 Terminus is an open-source / open-weight model; Gemini 2.5 Pro is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.