0 vs 3 benchmarks won
DeepSeek DeepSeek V3 Base | Google Gemini 3.0 Pro | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | Dec 2024 | Nov 18 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 91.9% |
Software engineering SWE-Bench Verified | — | 76.2% |
Multimodal understanding MMMU | — | 81% |
| Timeline | ||
| Release gap | DeepSeek V3 Base shipped 352 days before Gemini 3.0 Pro | |
Gemini 3.0 Pro leads DeepSeek V3 Base on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek V3 Base shipped 352 days before Gemini 3.0 Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek V3 Base is an open-source / open-weight model; Gemini 3.0 Pro is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.