Compare AI models
| Specifications | ||
ParametersThe learned values that shape how a model responds. B means billion and T means trillion. For mixture-of-experts models, the total count is larger than the number active for each token. Parameter count alone does not measure quality. | 1.5B/7B/8B/14B/32B/70B | — |
Context windowHow much information the model can work with in one request, measured in tokens — pieces of words or other data. This includes your question, attachments, conversation and reply. Limits can vary by model variant and provider. | — | 1M |
| Benchmarks | ||
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 57.5% | 57% |
MATH-500Reasoning — accuracy on the 500-problem MATH subset | 94.5% | — |
AIME 2024Reasoning — single-answer accuracy on the 2024 invitational mathematics exam without tools | 70% | — |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 65.2% | — |
| Overview | ||
| Company | DeepSeek | SpaceXSI |
| Release date | Jan 20 2025 | Feb 17 2025 |
| Access | Open Weight | Closed |
| Model details | View model | View model |
Other comparisons
DeepSeek R1 DistillvsClaude Fable 5.2Grok 3vsClaude Fable 5.2DeepSeek R1 DistillvsGPT-6.2 AstraGrok 3vsGPT-6.2 AstraDeepSeek R1 DistillvsGemini 4 HydrogenGrok 3vsGemini 4 HydrogenDeepSeek R1 DistillvsMuse EmberGrok 3vsMuse EmberDeepSeek R1 DistillvsMistral Large 4Grok 3vsMistral Large 4DeepSeek R1 DistillvsKimi K3.1 ProGrok 3vsKimi K3.1 ProFrequently asked questions
DeepSeek R1 Distill leads Grok 3 on 1 of the 1 benchmark they both report (LiveCodeBench). DeepSeek R1 Distill shipped 28 days before Grok 3, so benchmark comparisons should account for the intervening progress.
DeepSeek R1 Distill is open weight, while Grok 3 is closed.
On LiveCodeBench, DeepSeek R1 Distill leads at 57.5% vs Grok 3 at 57%.