0 vs 1 benchmarks won
DeepSeek DeepSeek-Math | OpenAI GPT-5.4 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Apr 3 2024 | Mar 5 2026 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 92.8% |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | DeepSeek-Math shipped 701 days before GPT-5.4 | |
GPT-5.4 leads DeepSeek-Math on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek-Math shipped 701 days before GPT-5.4, so benchmark comparisons should account for the intervening progress.
DeepSeek-Math is an open-source / open-weight model; GPT-5.4 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.