0 vs 3 benchmarks won
DeepSeek DeepSeek Coder | Google Gemini 3.0 Pro | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | Nov 2 2023 | Nov 18 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 91.9% |
Software engineering SWE-Bench Verified | — | 76.2% |
Multimodal understanding MMMU | — | 81% |
| Timeline | ||
| Release gap | DeepSeek Coder shipped 747 days before Gemini 3.0 Pro | |
Gemini 3.0 Pro leads DeepSeek Coder on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek Coder shipped 747 days before Gemini 3.0 Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek Coder is an open-source / open-weight model; Gemini 3.0 Pro is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.