ComposervsGemini 3.6 Flash
Composer | Gemini 3.6 Flash | |
|---|---|---|
| Benchmarks | ||
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | — | 49% |
ML engineering MLE-BenchCan the AI do the work of a machine-learning engineer? It competes in real Kaggle competitions — building, training, and tuning models end to end — and the score reflects how well it places. Higher is better. | — | 63.9% |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | — | 68% |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | — | 83% |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | — | 1421 |
| Timeline | ||
| Release gap | Composer shipped 265 days before Gemini 3.6 Flash | |
| Overview | ||
| Company | Cursor | |
| Release date | Oct 29 2025 | Jul 21 2026 |
| Access | Proprietary | Proprietary |
Which is better: Composer or Gemini 3.6 Flash?
Composer and Gemini 3.6 Flash don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Composer shipped 265 days before Gemini 3.6 Flash, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — Composer and Gemini 3.6 Flash don't publish scores on any of the same benchmarks.
Frequently asked questions
Composer was released by Cursor on Oct 29 2025.
Gemini 3.6 Flash was released by Google on Jul 21 2026.
Other comparisons
ComposervsClaude Sonnet 5Gemini 3.6 FlashvsClaude Sonnet 5ComposervsGPT-5.6 SolGemini 3.6 FlashvsGPT-5.6 SolComposervsMuse Spark 1.1Gemini 3.6 FlashvsMuse Spark 1.1ComposervsGrok 4.5Gemini 3.6 FlashvsGrok 4.5ComposervsDeepSeek-V4-ProGemini 3.6 FlashvsDeepSeek-V4-ProComposervsMistral Medium 3.5Gemini 3.6 FlashvsMistral Medium 3.5