1 vs 1 benchmarks won
Anthropic Claude Sonnet 4 | DeepSeek DeepSeek-V4-Flash | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | May 22 2025 | Apr 24 2026 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 75.4% | 88.1% |
Software engineering SWE-Bench Verified | 72.7% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Claude Sonnet 4 shipped 337 days before DeepSeek-V4-Flash | |
Claude Sonnet 4 and DeepSeek-V4-Flash are evenly matched across the benchmarks they both publish. Claude Sonnet 4 shipped 337 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is an open-source / open-weight model; Claude Sonnet 4 is proprietary.
On GPQA Diamond, DeepSeek-V4-Flash scores 88.1%, 12.7 points above Claude Sonnet 4 at 75.4%.