Claude Opus 4vsDeepSeek-V4-Pro
Claude Opus 4 | DeepSeek-V4-Pro | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $15.00Google | $0.7078StreamLake |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $75.00Google | $1.4157StreamLake |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 34% | 14% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 79.6% | 90.1% |
| BenchmarksPublished by one model only | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 72.5% | — |
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | — | 93.5% |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | — | 83.4% |
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | May 22 2025 | Apr 24 2026 |
| Access | Proprietary | Open Weight |
Other comparisons
Claude Opus 4vsGPT-6 AstraDeepSeek-V4-ProvsGPT-6 AstraClaude Opus 4vsGemini 3.8 FlashDeepSeek-V4-ProvsGemini 3.8 FlashClaude Opus 4vsMuse Spark 1.3DeepSeek-V4-ProvsMuse Spark 1.3Claude Opus 4vsGrok 4.6DeepSeek-V4-ProvsGrok 4.6Claude Opus 4vsMistral Medium 3.5DeepSeek-V4-ProvsMistral Medium 3.5Claude Opus 4vsKimi K3DeepSeek-V4-ProvsKimi K3
Frequently asked questions
Claude Opus 4 and DeepSeek-V4-Pro are evenly matched across the 2 benchmarks they both report (BullshitBench v2, GPQA Diamond). Claude Opus 4 shipped 337 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
Claude Opus 4 is proprietary, while DeepSeek-V4-Pro is open weight.
On BullshitBench v2, Claude Opus 4 leads at 34% vs DeepSeek-V4-Pro at 14%. On GPQA Diamond, DeepSeek-V4-Pro leads at 90.1% vs Claude Opus 4 at 79.6%.