0 vs 1 benchmarks won
Anthropic Claude Opus 4.5 | DeepSeek DeepSeek-V4-Pro | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Nov 24 2025 | Apr 24 2026 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 80.9% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 87% | 90.1%Best |
| Timeline | ||
| Release gap | Claude Opus 4.5 shipped 151 days before DeepSeek-V4-Pro | |
DeepSeek-V4-Pro leads Claude Opus 4.5 on 1 of the 1 benchmark they both report (GPQA Diamond). Claude Opus 4.5 shipped 151 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is an open-source / open-weight model; Claude Opus 4.5 is proprietary.
On GPQA Diamond, DeepSeek-V4-Pro leads at 90.1% vs Claude Opus 4.5 at 87%.