1 vs 1 benchmarks won
Anthropic Claude Opus 4.1 | DeepSeek DeepSeek-V4-Flash | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Aug 5 2025 | Apr 24 2026 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 80.9% | 88.1% |
Software engineering SWE-Bench Verified | 74.5% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Claude Opus 4.1 shipped 262 days before DeepSeek-V4-Flash | |
Claude Opus 4.1 and DeepSeek-V4-Flash are evenly matched across the benchmarks they both publish. Claude Opus 4.1 shipped 262 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is an open-source / open-weight model; Claude Opus 4.1 is proprietary.
On GPQA Diamond, DeepSeek-V4-Flash scores 88.1%, 7.2 points above Claude Opus 4.1 at 80.9%.