Claude Haiku 4.5vsDeepSeek-V4-Flash
Claude Haiku 4.5 | DeepSeek-V4-Flash | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $1.00 | — |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $5.00 | — |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | $0.10 | — |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $1.00Amazon Bedrock | $0.0679DigitalOcean |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $5.00Amazon Bedrock | $0.1621StreamLake |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 77% | 18% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 73% | 88.1% |
| BenchmarksPublished by one model only | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 73.3% | — |
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | — | 91.6% |
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Oct 15 2025 | Apr 24 2026 |
| Access | Proprietary | Open Weight |
Other comparisons
Frequently asked questions
Claude Haiku 4.5 and DeepSeek-V4-Flash are evenly matched across the 2 benchmarks they both report (BullshitBench v2, GPQA Diamond). Only Claude Haiku 4.5 has a verified first-party API price: $1.00 per million input tokens and $5.00 per million output tokens. No pay-as-you-go API rate is tracked for DeepSeek-V4-Flash. Claude Haiku 4.5 shipped 191 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
Claude Haiku 4.5 is proprietary, while DeepSeek-V4-Flash is open weight.
On BullshitBench v2, Claude Haiku 4.5 leads at 77% vs DeepSeek-V4-Flash at 18%. On GPQA Diamond, DeepSeek-V4-Flash leads at 88.1% vs Claude Haiku 4.5 at 73%.