Claude 3 HaikuvsQwen3-Coder
Claude 3 Haiku | Qwen3-Coder | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | — | 480B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 256k |
| API pricingUSD per 1M tokens · lower wins · base tier | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $1.00 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $5.00 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.25Amazon Bedrock | $0.22Google |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.25Amazon Bedrock | $1.00DeepInfra |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 10% | 20% |
| BenchmarksPublished by one model only | ||
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 33.3% | — |
| Overview | ||
| Company | Anthropic | Qwen |
| Release date | Mar 4 2024 | Jul 22 2025 |
| Access | Proprietary | Open Weight |
Other comparisons
Claude 3 HaikuvsGPT-6 AstraQwen3-CodervsGPT-6 AstraClaude 3 HaikuvsGemini 3.8 FlashQwen3-CodervsGemini 3.8 FlashClaude 3 HaikuvsMuse Spark 1.3Qwen3-CodervsMuse Spark 1.3Claude 3 HaikuvsGrok 4.6Qwen3-CodervsGrok 4.6Claude 3 HaikuvsDeepSeek-V4.1-FlashQwen3-CodervsDeepSeek-V4.1-FlashClaude 3 HaikuvsMistral Medium 3.5Qwen3-CodervsMistral Medium 3.5
Frequently asked questions
Qwen3-Coder leads Claude 3 Haiku on 1 of the 1 benchmark they both report (BullshitBench v2). Only Qwen3-Coder has a verified first-party API price: $1.00 per million input tokens and $5.00 per million output tokens. No pay-as-you-go API rate is tracked for Claude 3 Haiku. Claude 3 Haiku shipped 505 days before Qwen3-Coder, so benchmark comparisons should account for the intervening progress.
Claude 3 Haiku is proprietary, while Qwen3-Coder is open weight.
On BullshitBench v2, Qwen3-Coder leads at 20% vs Claude 3 Haiku at 10%.