Claude 3 HaikuvsDeepSeek-V4-Pro
Claude 3 Haiku | DeepSeek-V4-Pro | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.25Amazon Bedrock | $0.7078StreamLake |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.25Amazon Bedrock | $1.4157StreamLake |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 10% | 14% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 33.3% | 90.1% |
| BenchmarksPublished by one model only | ||
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | — | 93.5% |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | — | 83.4% |
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Mar 4 2024 | Apr 24 2026 |
| Access | Proprietary | Open Weight |
Other comparisons
Claude 3 HaikuvsGPT-6 AstraDeepSeek-V4-ProvsGPT-6 AstraClaude 3 HaikuvsGemini 3.8 FlashDeepSeek-V4-ProvsGemini 3.8 FlashClaude 3 HaikuvsMuse Spark 1.3DeepSeek-V4-ProvsMuse Spark 1.3Claude 3 HaikuvsGrok 4.6DeepSeek-V4-ProvsGrok 4.6Claude 3 HaikuvsMistral Medium 3.5DeepSeek-V4-ProvsMistral Medium 3.5Claude 3 HaikuvsKimi K3DeepSeek-V4-ProvsKimi K3
Frequently asked questions
DeepSeek-V4-Pro leads Claude 3 Haiku on 2 of the 2 benchmarks they both report (BullshitBench v2, GPQA Diamond). Claude 3 Haiku shipped 781 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
Claude 3 Haiku is proprietary, while DeepSeek-V4-Pro is open weight.
On BullshitBench v2, DeepSeek-V4-Pro leads at 14% vs Claude 3 Haiku at 10%. On GPQA Diamond, DeepSeek-V4-Pro leads at 90.1% vs Claude 3 Haiku at 33.3%.