1 vs 1 benchmarks won
Google Gemini 3.1 Pro | OpenAI GPT-5.4-Pro | |
|---|---|---|
| Overview | ||
| Company | OpenAI | |
| Release date | Feb 19 2026 | Mar 5 2026 |
| Model type | — | — |
| Open source | No | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 94.3% | 94.4% |
Software engineering SWE-Bench Verified | 80.6% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Gemini 3.1 Pro shipped 14 days before GPT-5.4-Pro | |
Gemini 3.1 Pro and GPT-5.4-Pro are evenly matched across the benchmarks they both publish. Gemini 3.1 Pro shipped 14 days before GPT-5.4-Pro, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On GPQA Diamond, GPT-5.4-Pro scores 94.4%, 0.1 points above Gemini 3.1 Pro at 94.3%.