DeepSeek-V4-Pro-0813vsQwen3.8-Max
DeepSeek-V4-Pro-0813 | Qwen3.8-Max | |
|---|---|---|
| Specifications | ||
Parameters | — | 2.4T |
Context window | — | 1M |
| Benchmarks | ||
Agentic coding SWE-Bench ProCan the AI fix real bugs in real software? It's handed actual problems from open-source projects and has to write code that genuinely solves them. Higher is better. | — | 67.7% |
Research reproduction PaperBenchreproducing the results of an ML research paper end to end | — | 93% |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 87.9%Best | 86.6% |
Professional tool use JobBenchTests the AI on professional workplace tasks that require using real work tools — the kind of multi-step jobs an office worker handles. Higher is better. | — | 53.4% |
Personal tool use Toolathlon-VerifiedTests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 74.1% | — |
Cybersecurity CyberGymTests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | 83.3% | — |
Multidisciplinary reasoning Humanity's Last Exam · no toolsHumanity's Last Exam — extremely hard expert questions across many subjects, written so you can't just look up the answer. “No tools” means the AI answers on its own. Higher is better. | 42.7% | — |
Multidisciplinary reasoning Humanity's Last Exam · with toolsHumanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 60% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | — | 86.1% |
Business workflows AutomationBenchTests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | 31.8% | — |
Chart reasoning CharXiv ReasoningCan the AI read and reason about complex charts and figures, not just text? Higher is better. | — | 88.4% |
Visual reasoning BabyVisionTests core visual reasoning — seeing and understanding images the way even young children can, which AIs often find surprisingly hard. Higher is better. | — | 82% |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | — | 1497 |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | — | 1667 |
| Overview | ||
| Company | DeepSeek | Qwen |
| Release date | Aug 13 2026 | Aug 3 2026 |
| Access | Proprietary | Proprietary |
Which is better: DeepSeek-V4-Pro-0813 or Qwen3.8-Max?
DeepSeek-V4-Pro-0813 leads Qwen3.8-Max on 1 of the 1 benchmark they both report (Terminal-Bench 2.1). Qwen3.8-Max shipped 10 days before DeepSeek-V4-Pro-0813, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On Terminal-Bench 2.1, DeepSeek-V4-Pro-0813 leads at 87.9% vs Qwen3.8-Max at 86.6%.
Frequently asked questions
DeepSeek-V4-Pro-0813 was released by DeepSeek on Aug 13 2026.
Qwen3.8-Max was released by Qwen on Aug 3 2026.
DeepSeek-V4-Pro-0813 leads on Terminal-Bench 2.1 — DeepSeek-V4-Pro-0813 87.9% vs Qwen3.8-Max 86.6%.
Other comparisons
DeepSeek-V4-Pro-0813vsClaude Opus 5Qwen3.8-MaxvsClaude Opus 5DeepSeek-V4-Pro-0813vsGPT-5.6-CyberQwen3.8-MaxvsGPT-5.6-CyberDeepSeek-V4-Pro-0813vsGemini 3.6 FlashQwen3.8-MaxvsGemini 3.6 FlashDeepSeek-V4-Pro-0813vsMuse GlimmerQwen3.8-MaxvsMuse GlimmerDeepSeek-V4-Pro-0813vsGrok 4.6Qwen3.8-MaxvsGrok 4.6DeepSeek-V4-Pro-0813vsMistral Medium 3.5Qwen3.8-MaxvsMistral Medium 3.5