1 vs 0 benchmarks won
DeepSeek DeepSeek-V4-Flash | Moonshot AI Kimi K1.5 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Moonshot AI |
| Release date | Apr 24 2026 | Jan 20 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | 128k |
| Benchmarks | ||
Science reasoning GPQA Diamond | 88.1% | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Kimi K1.5 shipped 459 days before DeepSeek-V4-Flash | |
DeepSeek-V4-Flash leads Kimi K1.5 on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Kimi K1.5 shipped 459 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is an open-source / open-weight model; Kimi K1.5 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.