1 vs 0 benchmarks won
DeepSeek DeepSeek-V4-Flash | Google Gemini 1.5 Pro | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | Apr 24 2026 | Feb 15 2024 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 88.1% | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Gemini 1.5 Pro shipped 799 days before DeepSeek-V4-Flash | |
DeepSeek-V4-Flash leads Gemini 1.5 Pro on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Gemini 1.5 Pro shipped 799 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is an open-source / open-weight model; Gemini 1.5 Pro is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.