DeepSeek-V4-Flash-0731vsGLM-5.3
DeepSeek-V4-Flash-0731 | GLM-5.3 | |
|---|---|---|
| Specifications | ||
Parameters | — | 743B |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 38% | — |
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | — | 66.9% |
Agentic terminal coding Terminal-Bench 3.0command-line task completion (v3.0, much harder task set) | — | 28.3% |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.7% | — |
Personal tool use Toolathlon-VerifiedTests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 70.3% | — |
Cybersecurity CyberGymTests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | 76.7% | 84.5%Best |
Cybersecurity ExploitBenchA 'capability ladder' for security research, built by CMU researchers: the AI is given known bugs in Chrome's V8 engine and scored on how far it gets toward a working exploit inside a research sandbox — from understanding the patch to triggering a crash. Higher is better. | — | 54.4% |
Cybersecurity ExploitGym · 6-hour budgetCan an AI agent turn a known software vulnerability into a working attack in a controlled lab? Built by MPI-SP researchers, the score is how many of 898 real cases (userspace programs, the V8 engine, the Linux kernel) it cracks — here with a 6-hour compute budget per case. Higher is better. | — | 130 |
Cybersecurity ExploitGym · 2-hour budgetCan an AI agent turn a known software vulnerability into a working attack in a controlled lab? Built by MPI-SP researchers, the score is how many of 898 real cases (userspace programs, the V8 engine, the Linux kernel) it cracks — here with a 2-hour compute budget per case. Higher is better. | — | 105 |
Multidisciplinary reasoning Humanity's Last Exam · with toolsHumanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | — | 62.5% |
Agentic computer use Agent's Last ExamA hard set of desktop and operating-system tasks an AI agent has to finish by looking at the screen and working the machine itself. The score is the share it passes outright — partial credit does not count. Higher is better. | — | 28.5% |
Business workflows AutomationBenchTests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | 25.1% | 48.2%Best |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | — | 1769 |
| Overview | ||
| Company | DeepSeek | Z.ai |
| Release date | Jul 31 2026 | Aug 14 2026 |
| Access | Proprietary | Proprietary |
Which is better: DeepSeek-V4-Flash-0731 or GLM-5.3?
GLM-5.3 leads DeepSeek-V4-Flash-0731 on 2 of the 2 benchmarks they both report (CyberGym, AutomationBench). DeepSeek-V4-Flash-0731 shipped 14 days before GLM-5.3, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On CyberGym, GLM-5.3 leads at 84.5% vs DeepSeek-V4-Flash-0731 at 76.7%. On AutomationBench, GLM-5.3 leads at 48.2% vs DeepSeek-V4-Flash-0731 at 25.1%.
Frequently asked questions
DeepSeek-V4-Flash-0731 was released by DeepSeek on Jul 31 2026.
GLM-5.3 was released by Z.ai on Aug 14 2026.
Other comparisons
DeepSeek-V4-Flash-0731vsClaude Opus 5GLM-5.3vsClaude Opus 5DeepSeek-V4-Flash-0731vsGPT-5.6-CyberGLM-5.3vsGPT-5.6-CyberDeepSeek-V4-Flash-0731vsGemini 3.7 FlashGLM-5.3vsGemini 3.7 FlashDeepSeek-V4-Flash-0731vsMuse GlimmerGLM-5.3vsMuse GlimmerDeepSeek-V4-Flash-0731vsGrok 4.6GLM-5.3vsGrok 4.6DeepSeek-V4-Flash-0731vsMistral Medium 3.5GLM-5.3vsMistral Medium 3.5