3 vs 0 benchmarks won
Anthropic Claude Sonnet 4.5 | DeepSeek DeepSeek V3.2 Exp | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Sep 29 2025 | Sep 29 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 83.4% | — |
Software engineering SWE-Bench Verified | 77.2% | — |
Multimodal understanding MMMU | 68% | — |
| Timeline | ||
| Release gap | Released on the same day | |
Claude Sonnet 4.5 leads DeepSeek V3.2 Exp on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Both models were released on the same day — Sep 29 2025.
DeepSeek V3.2 Exp is an open-source / open-weight model; Claude Sonnet 4.5 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.