2 vs 0 benchmarks won
Anthropic Claude Opus 4.5 | DeepSeek DeepSeek V3.1 | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Nov 24 2025 | Aug 21 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 87% | — |
Software engineering SWE-Bench Verified | 80.9% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | DeepSeek V3.1 shipped 95 days before Claude Opus 4.5 | |
Claude Opus 4.5 leads DeepSeek V3.1 on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek V3.1 shipped 95 days before Claude Opus 4.5, so benchmark comparisons should account for the intervening progress.
DeepSeek V3.1 is an open-source / open-weight model; Claude Opus 4.5 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.